ID Numbers By Associations
| ASSOCIATION NAME | CODE | OFFICE RANGE | AGENT RANGE | BOARD # |
| Chicago Association of REALTORS | CAR | 10,000-18,999 | 100,000-189,999 | 8 |
| REALTOR Association of the Fox Valley | FOX | 0-999 & 7000-7,999 | 1,000-99,999 | 5 |
| 70,000-79,999 | ||||
| Aurora/Tri-County | AUR | 30,000-31,999 | 300,000-319,999 | 14 |
| Northwest/Lake | NWR | 1,000-2,999 & 8,000-8,999 | 10,000-29,999 | 6 |
| 80,000-89,999 | ||||
| Mc Henry | MCH | 5,000-5,999 | 50,000-59,999 | 3 |
| North Shore-Barrington | NSH | 3,000-4,999-6,000-6,999 | 30,000-49,999 | 2,4 |
| 60,000-69,999 | ||||
| Oak Park | OAK | 90,000-91,000 | 900,000-910,000 | 16 |
| West Towns | WST | 40,000-49,000 | 400,000-490,000 | 12 |
| Will-Grundy | WLL | 70,000-79,999 | 700,000-799,999 | 17 |
| Belvidere | BEL | 35,000-35,999 | 350,000-359,999 | 11 |
| REALTOR Association of the West/South | ||||
| Suburban Chicagoland | RWS | 20,000-29,999 | 200,000-299,999 | 10 |
| 50,000-69,999 | 500,000-699,999 | |||
| NICAR | NICAR | 37,000-37,999 | 370,000-379,999 | 20 |

