New Member Not Opening A New Office
*Monthly payment plan available, please call Kim at NSBAR*
Month | NSBAR | IR | NAR | APP Fee | MLS Fee | IR/NAR 2026 | Total |
August | 180 | 173.33 | 110 | 250 | 558 | 505 | 1776.33 |
September | 165 | 155.67 | 97 | 250 | 511.50 | 505 | 1684.17 |
October | 150 | 138 | 84 | 250 | 465 | 505 | 1592 |
November | 135 | 120.33 | 71 | 250 | 418.50 | 505 | 1499.83 |
December | 120 | 102.67 | 58 | 250 | 372 | 505 | 1407.67 |
January | 105 | 304 | 201 | 250 | 325.50 | 0 | 1185.50 |
February | 90 | 285.75 | 188 | 250 | 279 | 0 | 1092.75 |
March | 75 | 267.50 | 175 | 250 | 232.50 | 0 | 1000 |
April | 60 | 249.25 | 162 | 250 | 186 | 0 | 907.25 |
May | 45 | 231 | 149 | 250 | 139.50 | 0 | 814.50 |
June | 30 | 212.75 | 136 | 250 | 93 | 0 | 721.75 |
July | 15 | 194.50 | 123 | 250 | 46.50 | 0 | 629 |
Transferring from Another Association - Paid 2026
Month | NSBAR | MLS Fee | State/National 2026 | Total |
August | 180 | 558 | 0 | 738 |
September | 165 | 511.50 | 0 | 676.50 |
October | 150 | 465 | 0 | 615 |
November | 135 | 418.50 | 0 | 553.50 |
December | 120 | 372 | 0 | 492 |
January | 105 | 325.50 | 0 | 430.50 |
February | 90 | 279 | 0 | 369 |
March | 75 | 232.50 | 0 | 307.50 |
April | 60 | 186 | 0 | 246 |
May | 45 | 139.50 | 0 | 184.50 |
June | 30 | 93 | 0 | 123 |
July | 15 | 46.50 | 0 | 61.50 |
Transferring from Another Association - Didn't Pay 2026
Month | NSBAR | MLS Fee | State/National 2026 | Total |
August | 180 | 558 | 505 | 1243 |
September | 165 | 511.50 | 505 | 1181.50 |
October | 150 | 465 | 505 | 1120 |
November | 135 | 418.50 | 505 | 1058.50 |
December | 120 | 372 | 505 | 997 |
January | 105 | 325.50 | 505 | 935.50 |
February | 90 | 279 | 473.75 | 842.75 |
March | 75 | 232.50 | 442.50 | 750 |
April | 60 | 186 | 411.25 | 657.25 |
May | 45 | 139.50 | 380 | 564.50 |
June | 30 | 93 | 348.75 | 471.75 |
July | 15 | 46.50 | 317.50 | 379 |
Applying for Secondary Membership
Month | NSBAR |
August | 180 |
September | 165 |
October | 150 |
November | 135 |
December | 120 |
January | 105 |
February | 90 |
March | 75 |
April | 60 |
May | 45 |
June | 30 |
July | 15 |
Applying to Open a New Office
Month | NSBAR | IR | NAR | App Fee | New Office Fee | MLS Fee | State/National 2026 | Total |
August | 180 | 173.33 | 110 | 250 | 500 | 558 | 505 | 2276.33 |
September | 165 | 155.67 | 97 | 250 | 500 | 511.50 | 505 | 2184.17 |
October | 150 | 138 | 84 | 250 | 500 | 465 | 505 | 2092 |
November | 135 | 120.33 | 71 | 250 | 500 | 418.50 | 505 | 1999.83 |
December | 120 | 102.67 | 58 | 250 | 500 | 372 | 505 | 1907.67 |
January | 105 | 304 | 201 | 250 | 500 | 325.50 | 0 | 1685.50 |
February | 90 | 285.75 | 188 | 250 | 500 | 279 | 0 | 1592.75 |
March | 75 | 267.50 | 175 | 250 | 500 | 232.50 | 0 | 1500 |
April | 60 | 249.25 | 162 | 250 | 500 | 186 | 0 | 1407.25 |
May | 45 | 231 | 149 | 250 | 500 | 139.50 | 0 | 1314.50 |
June | 30 | 212.75 | 136 | 250 | 500 | 93 | 0 | 1221.75 |
July | 15 | 194.50 | 123 | 250 | 500 | 46.50 | 0 | 1129 |
Reinstating My NSBAR Membership
Month | NSBAR | IR | NAR | Reinstatement Fee | MLS | State/National 2026 | Total |
August | 180 | 173.33 | 110 | 100 | 558 | 505 | 1626.33 |
September | 165 | 155.67 | 97 | 100 | 511.50 | 505 | 1534.17 |
October | 150 | 138 | 84 | 100 | 465 | 505 | 1442 |
November | 135 | 120.33 | 71 | 100 | 418.50 | 505 | 1349.83 |
December | 120 | 102.67 | 58 | 100 | 372 | 505 | 1257.67 |
January 2025 | 105 | 304 | 201 | 100 | 325.50 | 0 | 1035.50 |
February | 90 | 285.75 | 188 | 100 | 279 | 0 | 942.75 |
March | 75 | 267.50 | 175 | 100 | 232.50 | 0 | 850 |
April | 60 | 249.25 | 162 | 100 | 186 | 0 | 757.25 |
May | 45 | 231 | 149 | 100 | 139.50 | 0 | 664.50 |
June | 30 | 212.75 | 136 | 100 | 93 | 0 | 571.75 |
July | 15 | 194.50 | 123 | 100 | 46.50 | 0 | 479 |